September summary.....the month got off to quite a slow start with only a handful of birds caught in the first week, but then the weekend of the 8th/9th saw a massive catch of Moorhens - 22 in just two days - the months total now stands at 41 (81 for the year). One of the Moorhens caught this month had the white feathers again that we have mentioned in a previous post, this is the third individual to be caught with this colour aberration.
The following week Jean released her Marsh Harrier on to North Duffield Carrs, which hopefully went on to join the other roosting birds. More Teal, 2 Little Grebes, a Tufted Duck and Pochard were then caught, plus several dawn catches resulted in another good number of Snipe ringed and colour-ringed. This brings us to 32 for the month and 84 for the year.
This time last year we were already up and running with the whoosh nets, however until the flood water starts to recede and the tracks become passable again it may be awhile until our next post...
Below are the totals for September and the year so far:
September Year
WATERFOWL | |||
Grey Heron | 0 | 10 | |
Mute Swan | 0 | 44 | |
Greylag Goose | 0 | 8 | |
Brent Goose | 0 | 1 | |
Shelduck | 0 | 78 | |
Wigeon | 0 | 117 | |
Teal | 32 | 324 | |
Mallard | 4 | 370 | |
Pochard | 1 | 1 | |
Garganey | 0 | 1 | |
Shoveler | 0 | 25 | |
Tufted Duck | 1 | 16 | |
Pintail | 0 | 5 | |
Gadwall | 0 | 26 | |
Moorhen | 41 | 81 | |
Coot | 0 | 46 | |
Little Grebe | 2 | 4 | |
WADERS | |||
Whimbrel | 0 | 2 | |
Snipe | 32 | 84 | |
Jack Snipe | 1 | 2 | |
Ruff | 0 | 9 | |
Redshank | 0 | 2 | |
Lapwing | 1 | 7 | |
Oystercatcher | 0 | 2 | |
Ringed Plover | 0 | 4 | |
Dunlin | 1 | 3 | |
Spotted Redshank | 0 | 1 | |
Greenshank | 0 | 2 | |
Green Sandpiper | 1 | 6 | |
Common Sandpiper | 0 | 4 | |
RAPTORS/OWLS | |||
Marsh Harrier | 1 | 1 | |
Red Kite | 0 | 1 | |
Tawny Owl | 1 | 17 | |
Little Owl | 0 | 2 | |
Barn Owl | 2 | 96 | |
Kestrel | 1 | 39 | |
Sparrowhawk | 1 | 1 |
No comments:
Post a Comment