It’s definitely been a month for quality, and it's been especially good for birds from the nest - along with the usual Blue Tits, Great Tits and Tree Sparrows that we’ve done from the small boxes, we also found a nest of Wrens in one of the artificial House Martin nests. We ringed 5 chicks from a clutch of 6 (one dead). Only 160 pulli Wren were ringed in the UK during 2011 so it was a most pleasing find. Below is a table summarising the main species ringed within the LDV this month and the running years total.
May Year
WATERFOWL | |||
Grey Heron | 0 | 10 | |
Mute Swan | 0 | 2 | |
Greylag Goose | 0 | 3 | |
Brent Goose | 0 | 1 | |
Shelduck | 0 | 78 | |
Wigeon | 2 | 114 | |
Teal | 0 | 281 | |
Mallard | 25 (pulli) | 245 | |
Pintail | 0 | 5 | |
Gadwall | 0 | 4 | |
Moorhen | 0 | 11 | |
Coot | 0 | 4 | |
Little Grebe | 0 | 1 | |
WADERS | |||
Whimbrel | 0 | 2 | |
Snipe | 0 | 24 | |
Jack Snipe | 0 | 1 | |
Ruff | 0 | 1 | |
Redshank | 0 | 2 | |
Lapwing | 2 | 3 | |
Oystercatcher | 1 | 2 | |
RAPTORS/OWLS | |||
Red Kite | 0 | 1 | |
Tawny Owl | 9 | 11 | |
Little Owl | 0 | 1 | |
Barn Owl | 40 (+2 RT) | 40 | |
Kestrel | 5 (pulli) | 5 | |
PASSERINES | |||
Skylark | 0 | 4 | |
Woodlark | 1 | 1 | |
Corn Bunting | 0 | 20 | |
Wheatear | 2 | 2 | |
Jackdaw | 8 | 8 | |
Mistle Thrush | 1 | 1 | |
Wren | 5 (pulli) | 5 | |
NON-PASSERINES | |||
Swift | 27 | 27 | |
Cuckoo | 2 | 2 | |
Stock Dove | 1 | 1 | |
131 | 923 |
No comments:
Post a Comment